Izina ryibicuruzwa | Igiciro | Ibibi n'ibibi |
Lanthanummetal(Yuan / ton) | 25000-27000 | - |
Cerium Metal(Yuan / ton) | 24000-25000 | - |
Neodymiummetal(Yuan / ton) | 550000-560000 | - |
Dysprosium icyuma(Yuan / kg) | 2600-2630 | - |
Icyuma cya Terbium(Yuan / kg) | 8800-8900 | - |
Praseodymium neodymiumicyuma (Yuan / ton) | 535000-540000 | +5000 |
Gadolinium icyuma(Yuan / ton) | 245000-250000 | +10000 |
Holmium icyuma(Yuan / ton) | 550000-560000 | - |
Dysprosium oxyde(Yuan / kg) | 2050-2090 | +65 |
Okiside ya Terbium(Yuan / kg) | 7050-7100 | +75 |
Neodymium oxyde(Yuan / ton) | 450000-460000 | - |
Praseodymium neodymium oxyde(Yuan / ton) | 440000-444000 | +11000 |
Kugabana amakuru yu munsi
Uyu munsi, murugoisi idasanzweisoko ryahagaritse kugabanuka, kandi ibiciro byicyuma cya praseodymium neodymium na praseodymium neodymium oxyde byazamutse kuburyo butandukanye. Bitewe nubushakashatsi bwakozwe ku isoko bukonje cyane, impamvu nyamukuru iracyaterwa nubushobozi bw’ubutaka budasanzwe bw’umusaruro w’ubutaka, ubusumbane bw’ibitangwa n’ibisabwa, kandi amasoko yo hepfo yibanda cyane ku kugura ukurikije ibisabwa. Biteganijwe ko isoko ya praseodymium neodymium izakomeza kwiyongera mugihe gito.
Igihe cyo kohereza: Nyakanga-13-2023